2006 Triathlon

The results are now in and can be viewed below. Congratulations to this years winners.

Previous Results: 2005 | 2004 | 2003 | 2002

Category Place Name Number   Category
Student F          
  1 Turner, Jade 7 0:56:15 0F
  2 Stocks, Gemma 10 0:59:47 0F
  3 Richards, Adele 18 1:00:57 0F
  4 Miller, Gabrilla 11 1:01:34 0F
  5 Waterman, Ellen 14 1:02:25 0F
  6 Clauson, Emily 13 1:05:11 0F
  7 Kempa, Amy 16 1:08:01 0F
  8 Brown, Melissa 3 1:08:30 0F
  9 Hugessen, Hanah 9 1:10:05 0F
  10 Bakker, Milly 1 1:11:11 0F
  11 Howard, Kirsty 4 1:12:00 0F
  12 Hegarty, Jessica 6 1:12:42 0F
  13 Balalas, Aimee 17 1:13:14 0F
  14 Bakker, Julia 5 1:13:14 0F
  15 Staben, Emma 12 1:22:00 0F
Student M          
  1 Brown, Bradley 37 0:54:12 0M
  2 Flint, Cameron 38 0:54:47 0M
  3 Franklin, Johnathon 43 0:56:26 0M
  4 Dix, Christian 39 0:59:20 0M
  5 Calver, Mathew 44 0:59:55 0M
  6 Hoskins, Craig 40 1:02:30 0M
  7 Rasmussen, Elliot 42 1:02:31 0M
  8 Guthrie, Andrew 36 1:03:08 0M
  9 Steenkamp, Ryan 45 1:04:45 0M
Under 20 F          
  1 Hancock, Amy 74 0:54:54 1F
  2 Dunnage, Sarah 104 0:57:08 1F
  3 Hancock, Lauren 107 0:57:46 1F
  4 Woodhouse, Micha 79 0:58:29 1F
  5 Fearnley, Sarah 72 0:58:43 1F
  6 Fearnley, Ashley 81 0:58:51 1F
  7 Flynn, Kyra 73 0:59:19 1F
  8 leJugedeSegrais, Alice 76 0:59:43 1F
  9 Waddington, Claire 78 1:05:24 1F
  10 Burnell, Sarah 71 1:09:59 1F
Under 20 M          
  1 Hellings, Tristan 114 0:49:23 1M
  2 Cleasby, Samuel 116 0:51:25 1M
  3 O'Connell, Glenn 110 0:52:00 1M
  4 Kierath, Joe 113 0:53:02 1M
  5 Lewin, James 108 0:53:13 1M
  6 Challen, Rhys 103 0:53:37 1M
  7 Nener, Kenji 109 0:54:10 1M
  8 Gleeson, Steven 106 0:56:14 1M
  9 Lindquist, Ben 115 0:57:11 1M
  10 Williams , Charles 111 0:58:00 1M
  11 Anderson, Jonathan 101 1:00:28 1M
  12 Bond, Tim 102 1:01:31 1M
  13 Panietz, Todd 117 1:04:12 1M
20-29 F          
  1 Smith, Kerrie 162 0:57:59 2F
  2 Slee, Olivia 161 0:58:45 2F
  3 Gunthorpe, Nicole 167 0:58:53 2F
  4 Williamson, Jacqualine 165 0:59:51 2F
  5 Main, Luana 155 1:00:52 2F
  6 Jones, Lauren 154 1:01:10 2F
  7 Vaughan, Leslie 164 1:02:22 2F
  8 Nore, Heidi 158 1:03:18 2F
  9 Moroney, Janine 168 1:05:16 2F
  10 Sykes, Kate 163 1:05:16 2F
  11 Amprino, Sueli 151 1:05:26 2F
  12 Howson, Wendy 169 1:06:53 2F
  13 Cameron, Kristy 153 1:08:52 2F
  14 Beck, Louisa 152 1:09:23 2F
  15 Paton, Jade 159 1:10:53 2F
  16 Noonan, Claire 157 1:11:06 2F
  17 Vincent, Rebecca 166 1:11:13 2F
  18 Mogridge, Natalie 174 1:14:24 2F
  19 Rubin, Catherine 160 1:17:13 2F
  20 Myers, Andrea 156 1:33:23 2F
20-29 M          
  1 Rhine, Jason 257 0:51:28 2M
  2 Garnett , Paul 245 0:51:57 2M
  3 Ingram, Finnbar 249 0:55:28 2M
  4 Graham, Andrew 246 0:56:47 2M
  5 McGrath, Keaton 252 0:57:43 2M
  6 Nuttman, Jason 255 0:57:47 2M
  7 Bakowski, thomas 263 0:58:01 2M
  8 Kamp, Stephen 250 0:58:24 2M
  9 Tennyson, Andrew 261 0:58:45 2M
  10 Balde, Christopher 241 1:00:55 2M
  11 Hughes-D-Aeth, Daniel 248 1:02:13 2M
  12 Meharry, Michael 253 1:02:19 2M
  13 Siah, Kevin 259 1:02:31 2M
  14 Hennessy, Iain 247 1:03:14 2M
  15 Saunders, Angus 258 1:04:39 2M
  16 Richards, Ben 262 1:06:29 2M
  17 Little, Ken 251 1:12:40 2M
30-39 F          
  1 Gillard, Emma 377 0:59:02 3F
  2 Penney, Dawn 384 1:00:34 3F
  3 Knierum , Jodie 381 1:01:14 3F
  4 McDonald, Lesley 382 1:02:03 3F
  5 Highham, Kelly 380 1:02:58 3F
  6 Yewers, Tara 388 1:03:15 3F
  7 Morgan, Cindy 383 1:07:06 3F
  8 Goodridge, Michelle 378 1:08:07 3F
  9 Haile, Sylvia 379 1:08:23 3F
  10 Branch, Kathy 376 1:10:14 3F
  11 Parker, Rebecca 387 1:11:16 3F
30-39 M          
  1 Toohey, John 472 0:48:55 3M
  2 Bryan, Vance 444 0:49:57 3M
  3 Steinkrug, Roger 459 0:52:28 3M
  4 Grassick, Keith 454 0:55:29 3M
  5 Moharich, David 465 0:55:38 3M
  6 Wells, Ian 473 0:55:53 3M
  7 Zevenbergen, Marcel 483 0:56:08 3M
  8 Marton, Rodney 463 0:57:08 3M
  9 Copeland, Peter 480 0:57:18 3M
  10 Young, Carl 481 0:58:00 3M
  11 Rapley, Andrew 476 0:58:21 3M
  12 Ludvik, Grec 462 0:58:28 3M
  13 Deutzmann, Shayne 448 0:58:43 3M
  14 Kiely, Mal 460 0:58:45 3M
  15 Beretovac, Vlad 486 0:59:14 3M
  16 Tilbee, Blair 471 1:00:23 3M
  17 Isaac, Ric 456 1:00:30 3M
  18 Skivinis, Steven 475 1:00:36 3M
  19 Stydom, Cobus 469 1:01:20 3M
  20 Smith, Jade 478 1:01:43 3M
  21 Purser, Andrew 468 1:02:13 3M
  22 Duckworth, Christopher 449 1:02:59 3M
  23 Keen, Justin 458 1:03:07 3M
  24 Pritchard, Chris 467 1:03:27 3M
  25 Dunn, Brad 450 1:04:06 3M
  26 Crilly, Brendan 446 1:04:10 3M
  27 West, Marcus 474 1:04:41 3M
  28 Collins, David 445 1:04:43 3M
  29 Felton, Philippe 451 1:05:06 3M
  30 Leaver, Stuart 461 1:05:33 3M
  31 Brodie, James 443 1:06:42 3M
  32 Godwin, Greg 453 1:07:08 3M
  33 Brajer, Eddie 442 1:07:43 3M
  34 Dwyer, Michael 477 1:08:23 3M
  35 Prenzel, James 466 1:08:55 3M
  36 Crinnion, Andrew 447 1:10:28 3M
  37 Williamson, Kane 479 1:11:24 3M
  38 Gawthrope, Ian 452 1:13:40 3M
  39 Cannone, Sam 482 1:14:40 3M
  40 Gurr, Joel 455 1:16:12 3M
  41 Johnson, Sean 457 1:19:21 3M
  42 Besant, Paul 441 1:23:08 3M
40-49 F          
  1 Collis, Amanda 659 0:55:47 4F
  2 Fuller, Kay 657 1:01:51 4F
  3 Riley, Karen 653 1:05:14 4F
  4 Clementson , Renette 660 1:06:05 4F
  5 Hewitt, Lynette 662 1:06:28 4F
  6 Woodhouse, Anna 651 1:06:35 4F
  7 Williams, Wendy 652 1:06:39 4F
  8 Hilder, Kate 655 1:09:28 4F
  9 Herbert, Sandra 656 1:13:06 4F
  10 Cordner, Nerina 658 1:16:25 4F
  11 Beasley, Fiona 661 1:18:58 4F
40-49 M          
  1 Burt, Sandy 729 0:50:34 4M
  2 Burnell, Richard 710 0:53:46 4M
  3 Randall , Peter 713 0:54:05 4M
  4 Readett , David 712 0:54:25 4M
  5 Chesson, Cliff 705 0:55:29 4M
  6 Leroy, Philippe 730 0:55:56 4M
  7 Monks, Philip 711 0:56:29 4M
  8 Hugites, Vince 703 0:57:28 4M
  9 Flint, Lloyd 717 0:57:57 4M
  10 Janssen, Fred 726 0:58:00 4M
  11 Williams, Glenn 724 1:00:05 4M
  12 Fleury, Ken 718 1:00:56 4M
  13 Jackson, Peter 715 1:01:01 4M
  14 Lees, Stephen 704 1:01:42 4M
  15 Eden, Mark 716 1:02:01 4M
  16 Gardner, Alex 728 1:03:10 4M
  17 Dunnam, David 727 1:04:01 4M
  18 Green, Stephen 706 1:04:30 4M
  19 Oliver, John 720 1:06:18 4M
  20 Panek, Peter 714 1:09:56 4M
  21 McGurk, Sean 707 1:10:13 4M
  22 Brian, Jones 719 1:11:09 4M
  23 Delane, Robert 708 1:12:44 4M
  24 Smith, Warren 702 1:13:08 4M
  25 Beasley, John 721 1:15:11 4M
  26 Lane, Ian 722 1:18:34 4M
  27 Besant, Robert 709 1:18:39 4M
  28 Pearce, Gavin 725 1:23:26 4M
50 & over F          
  1 Forden, Margery 801 1:11:31 5F
  2 Blatchford, Ann 803 1:21:51 5F
  3 Wood, Barbara 802 1:29:52 5F
50 & over M          
  1 Takeda, Masatoshi 816 0:51:31 5M
  2 Never, Brett 820 0:58:01 5M
  3 Mansfield, Ian 819 1:00:24 5M
  4 Forden, Keith 818 1:13:12 5M
Team Female          
  1 First Timer 871 1:05:40 7F
Team Male          
  1 McDowall Affleck 1 891 1:19:58 7M
Team Mixed          
  1 Easy Listening 933 1:02:45 8X
  2 The Savages featuring Bre 934 1:05:21 8X
  3 McDowall Affleck 2 931 1:09:54 8X
  4 Speech & Hearing #2 935 1:15:18 8X
  5 All Talk 932 1:19:55 8X
  6 Jatz 936 1:20:16 8X

 
 

2007 Craft Fair Registrations are Now Open Click Here to access the new craft fair site

2006 Triathlon!
Click here to find out more


This years Rotary International Theme